Property Attributes
- ID#41149265
- TypeSingle Family
- Listing Status Active
- CountySolano
- CityRio Vista
- NeighborhoodSummit
- Zip94571
- StyleContemporary
- Year Built2021
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
- Lot Size0.12 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
| Price History | |
|---|---|
| 9/24/2026 | Listed $435,000 |
General Features
| Living Area | 1686 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Internet Available |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Plumbed For Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Dryer,Washer,Gas Water Heater |
| HOA Fee | 315 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Management Fee,Security/Gate Fee,Maintenance Grounds,Organized Activities |
| Architectural Style | Contemporary |
| Pool Features | Fenced,Community |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Electric | Photovoltaics Seller Owned |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Solano |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Greenbelt,Fitness Center,Pool,Gated,Spa/Hot Tub,Tennis Court(s),Activities Available,Barbecue,BBQ Area,Dog Park,Electric Metered,Exercise Court,Game Court Exterior,Gas Metered,Guest Parking,Park,Pet Restrictions,Picnic Area,Recreation Facilities,Trail(s) |
| HOA | true |
| Subdivision Name | Summit |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward Hearth Ln, Turn right onto Clayton Ln, Turn right onto Park Pl |
| City | Rio Vista |
| Association Name | NOT LISTED |
| MLS Area | Listing |
| Lot Size Square Feet | 5618 |
| Spa Features | Heated |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Den,Dining Area,Breakfast Bar |
|---|---|
| Flooring | Tile,Vinyl,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Gas Dryer Hookup,Washer,Electric |
| Total Bedrooms | 2 |
| Kitchen Features | Breakfast Bar,Stone Counters,Dishwasher,Disposal,Gas Range/Cooktop,Ice Maker Hookup,Microwave,Refrigerator,Self-Cleaning Oven |
| Total Baths | 2 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Back Yard,Sprinklers Automatic,Landscape Front |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Close to Clubhouse,Back Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 5618 |
| Building Area Total | 1686 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating