Property Attributes
- ID#ML82040285
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- Zip95661
- StyleDetached
- Year Built1998
- Price$ 703,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1830
- Lot Size0.234757 Acres
Data Source:
Contra Costa Reciprocal Listings
Property Description
Absolutely gorgeous home, close to everything. Granite Bay School District and Roseville Utilities. Home has an eat in kitchen, lovely entertaining space, located in a fabulous neighborhood with a wonderful park like backyard, so peaceful and serene. 3 car garage and large lot. View your new home today!
| Price History | |
|---|---|
| 3/26/2026 | Listed $783,033 |
| 5/4/2026 | 2$773,033 |
| 5/21/2026 | 1$767,893 |
| 5/28/2026 | 1$763,033 |
| 5/29/2026 | 2$753,033 |
| 6/3/2026 | 1$749,000 |
| 6/6/2026 | 1$743,000 |
| 6/9/2026 | 1$739,900 |
| 6/18/2026 | 1$733,000 |
| 6/29/2026 | 1$729,933 |
| 7/5/2026 | 2$722,000 |
| 7/17/2026 | 1$717,033 |
| 8/15/2026 | 1$713,000 |
| 8/25/2026 | 1$711,000 |
| 8/30/2026 | 1$707,000 |
| 9/18/2026 | 1$703,000 |
General Features
| Living Area | 1830 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Zoning | R1 |
| HOA Fee | 208 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint |
| Year Built | 1998 |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Parcel Number | 468230016000 |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| HOA | Yes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | E Roseville Parkway to Emerson Drive.. |
| City | Roseville |
| High School District | Roseville Joint Union High |
| MLS Area | Listing |
| Lot Size Square Feet | 10226 |
| Standard Status | Active |
| Elementary School District | Eureka Union |
| Freehold | IDX |
Interior Features
| Interior Amenities | Dining Area,Family Room |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 10227.888 |
| Building Area Total | 1830 |
| Lot Size Acres | 0.2348 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating